Nab Tower Race

JOG Offshore Championship 2010 Provisional Results
Race No. 4: The Nab Tower Race
Saturday 17th April 2010
DAY FINISHED ELAPSED CORRECTED POSN. POINTS
Class 3 23 Started at 08:40:00
GBR626 Old Mother Gun 1.049 14:08:49 05:28:49 05:44:56 1 1463
GBR2219L Substitute 1.052 14:10:33 05:30:33 05:47:44 2 1162
GBR562R Floating Voter E 1.133 13:47:42 05:07:42 05:48:37 3 986
GBR9837T S X Girl 1.039 14:20:57 05:40:57 05:54:15 4 861
GBR6506N Night Owl E 1.067 14:12:10 05:32:10 05:54:25 5 764
GBR3950R Cerulean 1.111 14:03:40 05:23:40 05:59:36 6 685
GBR122L Mint Julep E 1.093 14:09:44 05:29:44 06:00:24 7 618
GBR140L Lickety Split 1.067 14:18:13 05:38:13 06:00:53 8 560
GBR9824 NJOS E 1.051 14:24:39 05:44:39 06:02:14 9 508
GBR9868T Jbellino E 1.079 14:17:08 05:37:08 06:03:46 10 463
GBR407T Genie E 1.062 14:22:37 05:42:37 06:03:52 11 421
GBR1694R Exuberant 1.053 14:25:58 05:45:58 06:04:18 12 384
GBR6665R Cajou 1.069 14:22:15 05:42:15 06:05:52 13 349
GBR1290R J Fever E 1.079 14:21:30 05:41:30 06:08:29 14 317
GBR9908T Flying Boat 1.052 14:31:39 05:51:39 06:09:56 15 287
GBR8920R Tearaway Too E 1.071 14:25:59 05:45:59 06:10:33 16 259
GBR7878R Ding Dong E 1.088 14:20:53 05:40:53 06:10:53 17 232
GBR9863 In X Celsis E 1.048 14:41:46 06:01:46 06:19:08 18 207
GBR3348T Exocet of Messilah E 1.053 14:41:24 06:01:24 06:20:33 19 184
GBR4838R Merlin E 1.068 14:41:31 06:01:31 06:26:06 20 162
GBR1070L Ayaya E 1.109 14:28:49 05:48:49 06:26:50 21 141
GBR4973T Exocet E 1.053 14:52:08 06:12:08 06:31:51 22 120
GBR9193T Piccolo 1.080 14:47:18 06:07:18 06:36:41 23 101
Class 4 23 Started at 08:20:00
GBR9694T J 2eau E 1.017 14:00:00 05:40:00 05:45:47 1 1463
GBR1132L Alaris 1.025 13:59:30 05:39:30 05:47:59 2 1162
GBR7332R X-Tosea E 0.982 14:18:20 05:58:20 05:51:53 3 986
GBR7716R Psipsina E 1.008 14:09:14 05:49:14 05:52:02 4 861
GBR1509R Jibe E 1.013 14:07:57 05:47:57 05:52:28 5 764
GBR9668R Monet E 0.984 14:19:17 05:59:17 05:53:32 6 685
GBR9047R Audajious 1.017 14:08:46 05:48:46 05:54:42 7 618
GBR8287 Persephone of London E 0.984 14:22:30 06:02:30 05:56:42 8 560
GBR7835R Solan Goose 1.032 14:06:35 05:46:35 05:57:40 9 508
GBR1535R White Cloud IX E 1.034 14:07:38 05:47:38 05:59:27 10 463
GBR8338 With Alacrity E 0.984 14:27:37 06:07:37 06:01:44 11 421
GBR8643T Arcsine 1.035 14:10:00 05:50:00 06:02:15 12 384
GBR6702R Madraco 1.000 14:25:40 06:05:40 06:05:40 13 349
GBR3897T Blustery Day E 0.983 14:32:17 06:12:17 06:05:57 14 317
GBR9716R Hot Rats E 0.990 14:34:22 06:14:22 06:10:37 15 287
GBR5615T No Fear E 0.984 14:37:41 06:17:41 06:11:38 16 259
GBR1510R Only Just E 1.011 14:33:46 06:13:46 06:17:53 17 232
GBR8329 Zanzara E 0.984 14:44:39 06:24:39 06:18:30 18 207
GBR9997T Serendip 4 1.010 14:38:36 06:18:36 06:22:23 19 184
GBR1715T Breakout E 0.998 14:43:41 06:23:41 06:22:55 20 162
GBR2071L Brio 1.027 14:35:09 06:15:09 06:25:17 21 141
GBR8799T Wild Spirit 0.987 15:21:46 07:01:46 06:56:17 22 120
GBR1921L Yoda E 0.984 15:23:30 07:03:30 06:56:43 23 101
GBR9023T Arcadian 1.025 SCR
GBR9781R Shades of Blue E 0.980 SCR
USA50794 Eclipse 1.015 SCR
Class 5 17 Started at 08:00:00
GBR1259T Moondog E 0.903 14:11:14 06:11:14 05:35:13 1 1331
GBR7932R Blustery Day 0.904 14:32:19 06:32:19 05:54:39 2 1030
GBR4054L Pastime of Hamble E 0.895 14:38:03 06:38:03 05:56:15 3 854
GBR1540C Blazer E 0.914 14:32:08 06:32:08 05:58:25 4 729
GBR815 Longue Pierre E 0.974 14:09:29 06:09:29 05:59:53 5 632
GBR7592T Whistler E 0.942 14:22:36 06:22:36 06:00:25 6 553
GBR4448 Chaser E 0.915 14:35:55 06:35:55 06:02:16 7 486
GBR8398T Aviva E 0.959 14:18:22 06:18:22 06:02:51 8 428
GBR636 Domaine E 0.965 14:18:02 06:18:02 06:04:48 9 377
GBR8519T Polly's Kettle E 0.943 14:28:48 06:28:48 06:06:38 10 331
GBR4300 Imperator E 0.957 14:23:48 06:23:48 06:07:18 11 290
GBR6631R Touraine 0.955 14:34:32 06:34:32 06:16:47 12 252
GBR8198T Electra 0.956 14:44:10 06:44:10 06:26:23 13 218
GBR5529T Girolle E 0.964 14:45:56 06:45:56 06:31:19 14 185
GBR3875 Choc Orange 0.911 15:25:48 07:25:48 06:46:07 15 155
GBR1962L Crème de la Crème 0.968 16:40:00 08:40:00 08:23:22 16 127
GBR5180T Aquila E 0.865 RTD 50
GBR2737R Scarab 0.942 SCR
GBR5777 Alchemist E 0.924 SCR
GBR8806T Paddiywack 0.971 SCR
GBR9225T Number 25 0.967 SCR
GBR4428 Heritage E 0.915 DNS
TROPHY WINNERS
Class 3 Wai Aniwha Trophy Old Mother Gun Phil Farrands
Class 4 BLRA 1/2 Ton Cup J2eau Steve & Jody Maine
Class 5 BLRA 1/4 Ton Cup Moondog Peter & Andy Pickett
Prizes for !st, 2nd, 3rd etc will be awarded as per General Condition 19a.
Double Handed Results
Arcade Data Networks Overall Season Trophy for each Class
Class 3
GBR9868T Jbellino E 1.079 14:17:08 05:37:08 06:03:46 1 508
GBR407T Genie E 1.062 14:22:37 05:42:37 06:03:52 2 463
GBR7878R Ding Dong E 1.088 14:20:53 05:40:53 06:10:53 3 259
Class 4
GBR7716R Psipsina E 1.008 14:09:14 05:49:14 05:52:02 1 861
GBR8287 Persephone of London E 0.984 14:22:30 06:02:30 05:56:42 2 560
Class 5
GBR4054L Pastime of Hamble E 0.895 14:38:03 06:38:03 05:56:15 1 854
GBR7592T Whistler E 0.942 14:22:36 06:22:36 06:00:25 2 553
GBR8398T Aviva E 0.959 14:18:22 06:18:22 06:02:51 3 428
GBR8519T Polly's Kettle E 0.943 14:28:48 06:28:48 06:06:38 4 331
GBR5529T Girolle E 0.964 14:45:56 06:45:56 06:31:19 5 185
GBR5180T Aquila E 0.865 RTD

Go Back To Race Results