St Vaast

JOG Offshore Championship 2010 Provisional Results
Race No 5: R S Divers  Cowes - St. Vaast Race
Friday 30th April 2010
DAY FINISHED ELAPSED CORRECTED POSN. POINTS
Class 3 6 Started at 20:00:00
GBR6525N Revive E 1.078 1 07:53:56 11:53:56 12:49:37 1 1101
GBR2219L Substitute 1.052 1 08:15:23 12:15:23 12:53:37 2 800
GBR626 Old Mother Gun 1.049 1 08:25:50 12:25:50 13:02:23 3 624
GBR1290R J Fever E 1.079 1 08:10:18 12:10:18 13:08:00 4 499
GBR3348T Exocet of Messilah E 1.053 1 08:51:29 12:51:29 13:32:22 5 402
GBR9193T Piccolo 1.080 1 08:34:42 12:34:42 13:35:05 6 323
GBR3950R Cerulean 1.111 1 SCR
GBR9868T Jbellino E 1.079 1 SCR
GBR8920R Tearaway Too E 1.071 1 SCR
GBR7878R Ding Dong E 1.088 1 DNS
Class 4 18 Started at 19:30:00
GBR1334L Accomplice 0.992 1 08:09:44 12:39:44 12:33:39 1 1356
GBR8643T Arcsine 1.035 1 07:53:34 12:23:34 12:49:35 2 1055
GBR8338 With Alacrity E 0.984 1 08:33:51 13:03:51 12:51:19 3 879
GBR529R Just So E 1.032 1 08:09:45 12:39:45 13:04:04 4 754
GBR8329 Zanzara E 0.984 1 08:49:22 13:19:22 13:06:35 5 657
GBR9694T J 2eau E 1.017 1 08:24:31 12:54:31 13:07:41 6 578
GBR1509R Jibe E 1.013 1 08:28:02 12:58:02 13:08:09 7 511
GBR6388T Marta E 0.984 1 08:52:48 13:22:48 13:09:57 8 453
GBR922R Juno E 1.000 1 08:43:10 13:13:10 13:13:10 9 402
GBR8799T Wild Spirit 0.987 1 08:54:28 13:24:28 13:14:01 10 356
GBR9109T Red Arrow E 1.031 1 08:23:05 12:53:05 13:17:03 11 315
GBR1957R Polar Bear III 1.028 1 08:27:19 12:57:19 13:19:05 12 277
GBR8316 Rapscallion E 0.984 1 09:06:09 13:36:09 13:23:05 13 242
GBR3897T Blustery Day E 0.983 1 09:09:28 13:39:28 13:25:32 14 210
GBR1510R Only Just E 1.011 1 08:47:04 13:17:04 13:25:50 15 180
GBR9484R Minx 2 1.016 1 08:53:45 13:23:45 13:36:37 16 152
GBR2071L Brio 1.027 1 08:47:58 13:17:58 13:39:31 17 126
GBR4709R Jambo E 1.030 1 09:30:54 14:00:54 14:26:08 18 101
GBR304 Greased Lighting 0.987 1 SCR
GBR3297 Galliver II E 0.984 1 SCR
GBR9781R Shades of Blue 0.980 1 SCR
Class 5 8 Started at 19:00:00
GBR4698T Xarifa E 0.946 1 09:00:21 14:00:21 13:14:58 1 1101
GBR123 Xara E 0.936 1 09:11:51 14:11:51 13:17:20 2 800
GBR3591 Nokomis 0.945 1 09:14:02 14:14:02 13:27:04 3 624
GBR5180T Aquila E 0.865 1 10:38:55 15:38:55 13:32:10 4 499
GBR815 Longue Pierre E 0.974 1 09:07:05 14:07:05 13:45:04 5 402
GBR4300 Imperator E 0.957 1 09:30:17 14:30:17 13:52:52 6 323
GBR6733R Black Diamond 0.974 1 09:25:10 14:25:10 14:02:40 7 256
GBR5529T Girolle E 0.964 1 10:33:44 15:33:44 15:00:07 8 198
GBR4748R Rattler 0.974 1 SCR
GBR8806T Paddiywack 0.971 1 SCR
GBR5777 Alchemist E 0.924 1 SCR
GBR3918R Heavens Above V E 0.914 1 SCR
GBR7932R Blustery Day 0.904 1 SCR
GBR9631T Shamrock Aghada 0.969 1 DNS
TROPHY WINNERS
CLASS 3 Presidents Cup Revive Paul Farrands
CLASS 4 Captain Peter Butcher Memorial Trophy Accomplice Ray Mitchell
CLASS 5 The Sopranino Trophy Xarifa Teresa Whelan
Prizes for !st, 2nd, 3rd etc will be awarded as per General Condition 19a.
Double Handed Results
Overall Trophies: Class 3, Just Enough Trophy. Class 4, Electron Cocktail Shaker, Class 5 JOG DH Trophy
Class 3
GBR7878R Ding Dong E 1.088 DNS
Class 4
GBR2071L Brio 1.027 1 08:47:58 13:17:58 13:39:31 1 126
Class 5
GBR5529T Girolle E 0.964 1 10:33:44 15:33:44 15:00:07 1 198
GBR7932R Blustery Day 0.904 SCR

Go Back To Race Results