Cowes to La Trinite

R.
JOG Offshore Championship 2010 Provisional Results
Race No.12: Salona Illingworth Challenge Cowes - La Trinite Race
Saturday 17th July 2010
DAY FINISHED ELAPSED CORRECTED POSN POINTS
Class 3 6 Started at 16:30:00
GBR9824 NJOS E 1.051 3 18:20:39 73:50:39 77:36:37 1 1101
GBR7381R Cougar E 1.060 3 19:37:44 75:07:44 79:38:12 2 800
GBR1290R J Fever E 1.079 3 18:32:40 74:02:40 79:53:38 3 624
GBR3348T Exocet of Messilah E 1.053 3 20:45:30 76:15:30 80:18:00 4 499
GBR4838R Merlin E 1.068 4 05:08:07 84:38:07 90:23:26 5 402
GBR562R Floating Voter E 1.133 RTD 50
GBR991R Keoma 1.080 DNS
Class 4 9 Started at 16:00:00
GBR529R Just So E 1.032 3 18:24:38 74:24:38 76:47:30 1 1101
GBR7332R X-Tosea E 0.982 3 22:16:32 78:16:32 76:52:00 2 800
GBR1510R Only Just E 1.011 3 20:11:13 76:11:13 77:01:30 3 624
GBR922R Juno E 1.000 3 21:29:30 77:29:30 77:29:30 4 499
GBR8643T Arcsine 1.035 3 20:14:56 76:14:56 78:55:03 5 402
GBR8799T Wild Spirit 0.987 4 02:55:26 82:55:26 81:50:45 6 323
GBR5615T No Fear E 0.984 4 08:55:40 88:55:40 87:30:18 7 256
GBR1957R Polar Bear III 1.024 RTD 50
GBR6865R Jagerbomb E 1.013 RTD 50
GBR9503T Jamira 1.016 DNS
Class 5 5 Started at 15:30:00
USA5454 Santana E 0.939 3 22:23:45 78:53:45 74:04:59 1 1101
GBR5963T Pyxis 0.959 3 21:09:44 77:39:44 74:28:41 2 800
GBR815 Longue Pierre E 0.975 3 20:06:12 76:36:12 74:41:18 3 624
GBR5777 Alchemist E 0.924 4 08:23:59 88:53:59 82:08:36 4 499
GBR7592T Whistler E 0.942 RTD 50
Trohpy Winners
Class 3 Illingworth Challenge Trophy NJOS Nick,Tim & Chris Octon
Class 4 Illingworth Challenge Trophy Just So David & Mary McGough
Class 5 Illingworth Challenge Trophy Santana Myles Perrin
First Yacht across finish line Salona Trophy NJOS Nick,Tim & Chris Octon
Double Handed Results: 
Overall Series Trophies: Class 3, Just Enough Trophy. Class 4, Electron Cocktail Shaker, Class 5 JOG DH Trophy 
Class 3
GBR4838R Merlin E 1.068 4 05:08:07 84:38:07 90:23:26 1 402
Class 4
GBR1957R Polar Bear III 1.024 RTD 50
GBR9503T Jamira 1.016 DNS
Class 5
GBR5963T Pyxis 0.959 3 21:09:44 77:39:44 74:28:41 1 800
GBR7592T Whistler E 0.942 RTD 50
. .

Go Back To Race Results