St Peter Port

R
JOG Offshore Championship 2010 Provisional Results
Race No 14: Blenheim Group Channel Race Cowes to St. Peter Port.
Friday 27th August 2010
DAY FINISHED ELAPSED CORRECTED POSN POINTS
Class 3 10 Started at 19:30:00
GBR1290R J Fever E 1.079 1 07:22:22 11:52:22 12:48:39 1 1101
GBR9536R Thunder 2 1.098 1 08:13:17 12:43:17 13:58:05 2 800
GBR562R Floating Voter E 1.133 1 08:24:58 12:54:58 14:38:02 3 624
GBR3950R Cerulean 1.111 1 08:45:50 13:15:50 14:44:10 4 499
GBR8920R Tearaway Too E 1.071 1 09:20:33 13:50:33 14:49:31 5 402
GBR140L Lickety Split 1.061 1 09:58:30 14:28:30 15:21:29 6 323
GBR8900 Majic II E 1.071 1 10:27:02 14:57:02 16:00:43 7 256
GBR809 Lutine E 1.088 1 10:44:33 15:14:33 16:35:02 8 198
GBR4838R Merlin E 1.068 1 11:05:44 15:35:44 16:39:22 9 147
GBR2219L Red Zeppelin 1.051 RTD 50
GBR9193T Piccolo 1.080 1 SCR
Class 4 10 Started at 19:00:00
GBR1510R Only Just E 1.011 1 07:32:29 12:32:29 12:40:46 1 1101
GBR590R Moojo 1.034 1 07:43:15 12:43:15 13:09:12 2 800
GBR8338 With Alacrity E 0.984 1 08:36:58 13:36:58 13:23:54 3 624
GBR529R Just So E 1.032 1 08:34:04 13:34:04 14:00:07 4 499
GBR9668R Monet E 0.984 1 09:34:00 14:34:00 14:20:01 5 402
GBR922R Juno E 1.000 1 09:49:20 14:49:20 14:49:20 6 323
GBR7332R X-Tosea E 0.982 1 10:08:06 15:08:06 14:51:45 7 256
GBR1921L Yoda E 0.984 1 12:03:15 17:03:15 16:46:53 8 198
GBR3297 Galliver II E 0.984 1 12:44:00 17:44:00 17:26:59 9 147
GBR7732T Mardy Gras 0.990 1 13:03:13 18:03:13 17:52:23 10 101
GBR8643T Arcsine 1.035 1 SCR
GBR6078T Blue Jade 0.993 1 SCR
GBR8329 Zanzara E 0.984 1 DNS
GBR9781R Shades of Blue E 0.980 1 DNS
Class 5 8 Started at 18:30:00
GBR815 Longue Pierre E 0.975 1 08:00:24 13:30:24 13:10:08 1 1101
GBR6733R Black Diamond 0.974 1 08:44:19 14:14:19 13:52:06 2 800
GBR5529T Girolle E 0.964 1 08:54:06 14:24:06 13:53:00 3 624
GBR4698T Xarifa E 0.946 1 09:29:20 14:59:20 14:10:46 4 499
GBR7592T Whistler E 0.942 1 09:53:09 15:23:09 14:29:36 5 402
GBR5777 Alchemist E 0.924 1 10:22:01 15:52:01 14:39:40 6 323
GBR5180T Aquila E 0.865 1 14:24:22 19:54:22 17:13:08 7 256
GBR3875 Choc Orange 0.911 1 15:02:09 20:32:09 18:42:29 8 198
GBR123 Xara E 0.936 1 SCR
CO888 Rainbow E 0.869 1 SCR
TROPHY WINNERS
Class 3 Blenheim Group Trophy J Fever Tim & Frances Lester
Class 4 The Channel Cup Only Just Andy Hill
Class 5 Heavens Above Trophy Longue Pierre David Cooper & Paul England
Marine & General Trophy, best C.I. Entry Moojo Roger Martel
Double Handed Results
Overall Series Trophies: Class 3, Just Enough Trophy. Class 4, Electron Cocktail Shaker, Class 5 JOG DH Trophy
Class 3 No Entries
Class 4 No Entries
Class 5
GBR5529T Girolle E 0.964 1 08:54:06 14:24:06 13:53:00 1 624
GBR7592T Whistler E 0.942 1 09:53:09 15:23:09 14:29:36 2 402
. .

Go Back To Race Results